Registration Fees
| Category | On and before Jun. 30, 2026 Early-Registration fee | On and before Jul. 1, 2026 Standard | Note |
| Regular | ¥40,000 (JPY) | ¥50,000 (JPY) | Banquet is included |
| Student | ¥10,000 (JPY) | ¥15,000 (JPY) | Banquet is not included |
| Banquet | Accompanying person :¥7,000 (JPY) Student : ¥5,000 (JPY) | Accompanying person : ¥7,000 (JPY) Student : ¥5,000 (JPY) | – |
| Visa Support | TBD | TBD | – |
Reference
| Category | On and before Jun. 30, 2026 Early-registration fee | On and before Jul. 1, 2026 | Note |
| Regular | $270 (USD) | $340 (USD) | Banquet is included |
| Student | $70 (USD) | $100 (USD) | Banquet is not included |
| Banquet | Accompanying person :$50 (USD) Student : $34 (USD) | Accompanying person : $50 (USD) Student : $34 (USD) | – |
| Visa Support | TBD | TBD | – |
Anyone who intends to participate in the Congress sessions must complete a paid registration.
Accompanying persons cannot participate in Congress sessions.
An accompanying person is someone who will only attend the reception or the banquet (Note: a separate banquet fee is required).
Attendees who require a visa to enter Japan will be asked to cover the cost of preparing support documentation?
